Blonde Caffe Latte
Blonde Caffe Latte calories range from 94–203 kcal at Starbucks. Sugars: 6.2–19.5 g. Caffeine: 85–128 mg.
Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fibre (g) | Sugars (g) | Protein (g) | Caffeine (mg) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall | 123 | 4.3 | 2.7 | 12.2 | 0.3 | 11.5 | 8.8 | 85.5 | 0.26 | |||
Grande | 151 | 5.2 | 3.4 | 14.9 | 0.3 | 14.2 | 10.8 | 85.5 | 0.32 | |||
Venti | 203 | 7.1 | 4.5 | 20.1 | 0.4 | 19.1 | 14.6 | 128.2 | 0.43 | |||
Tall | 94 | 0.9 | 0.4 | 12.4 | 0.3 | 11.7 | 8.8 | 85.5 | 0.27 | |||
Grande | 114 | 1 | 0.4 | 15.2 | 0.3 | 14.5 | 10.8 | 85.5 | 0.33 | |||
Venti | 155 | 1.4 | 0.6 | 20.5 | 0.4 | 19.5 | 14.6 | 128.2 | 0.45 | |||
Tall | 108 | 4.7 | 0.8 | 7.3 | 1.7 | 6.2 | 8.3 | 85.5 | 0.24 | |||
Grande | 133 | 5.8 | 0.9 | 8.9 | 2.1 | 7.6 | 10.2 | 85.5 | 0.3 | |||
Venti | 179 | 7.9 | 1.3 | 12 | 2.8 | 10.2 | 13.8 | 128.2 | 0.4 |
Nutrition Chart
Chart shows averages across sizes for calories, fat, carbohydrates, sugars, protein, and sodium.
About Starbucks Blonde Caffe Latte Nutrition
This page compiles nutrition for all Starbucks Blonde Caffe Latte sizes. Calories average around 140 kcal. Fat averages 4.3 g, carbohydrates about 13.7 g, and sugars near 12.7 g. Protein is approximately 11.2 g per size, Caffeine varies by size, roughly 85–128 mg.
Compare the table above for exact macros per size, then return to the Starbucks Menu to explore more items.